DUAL CAMERAS INLINE AOI EKT-VL-900D;It is mainly used in DIP double-sided wave solder joints to detect the appearance quality of PCBA at the same time,and SMT double-sided solder joint appearance inspection, no need to turn over;The main features are as follows:
- Up and down dual cameras, independent XY motion platform.
- It is common to inspect the errors and omissions of plug-in components on the top side, inspect the wave soldering joint on the bottom side, and inspect both sides at the same time.
- Fully compatible with the functions of single track online AOI 8 series.
Application | After stencil printing, pre/post reflow oven, pre/post wave soldering, FPC etc. |
Program mode | Manual programming, auto programming, CAD data importing, two side PCB independent programming. |
Inspection Items | Stencil printing: Solder unavailability, insufficient or excessive solder, solder misalignment, bridging, stain, scratch etc. Component defect: missing or excessive component, misalignment, uneven, edging, opposite mounting, wrong or bad component etc. Soldering defect: excessive or missing solder, empty soldering, bridging, solder ball, IC NG ,copper stain etc. |
Calculation Method | Machine learning, color calculation, color extraction, gray scale operation, image contrast, OCV/OCR etc. |
Inspection mode | The monorail automatically enters the board and inspects the upper and lower sides of the PCB board at the same time, PCB fully covered, with array and bad marking function |
SPC statistics function | Fully record the test data and make analysis, with high flexibility to check production and quality status |
Component Angle | Support 0 ~ 359 ° rotation, with a minimum angle distance of 1 ° |
Minimum component | 01005 chip, 0.3 pitch IC |
Camera | 2 sets of full color high speed industrial digital camera , 5 million pix/12 million pix/ 20 million pix camera are optional. |
Lens resolution | 10um/15um/18um/20um/25um, can be customized |
lighting source | Annular stereo multi-channel color light, RGB/RGBW/RGBR/RWBR base on demand, optional top axial light. |
OS | Windows10, 64bit |
Monitor | 22 inch,16:10 |
VGA | Build in graphic card, (discrete graphic optional) |
CPU | Intel E3 or same level |
GPU | Optional |
RAM | 16GB |
HDD | 1TB , (SSD optional) |
Language | Chinese and English |
Access right control | Administrator, programmer and operator three-level login permission control |
Moving and inspection mode | Automatically PCB in/out, direction optional L-R / R-L, stepper motor transports PCB and adjust track width, under PCB track, 2 sets XY servo motor drives top and bottom camera to take pictures. |
Track adjustment | Automatically |
PCB fixed mode | Automatic fixture |
PCB dimension | 50*50mm(Min)~430*400mm(Max), can be customized |
PCB thickness | 0.3~5.0mm |
PCB weight | Max:3KG |
PCB edge | 3mm,can be custom-made base on need |
PCB bending | <5mm or 3% of PCB Diagonal length |
PCB component height | Top:90mm,Bottom:35mm , adjustable, can be customized base on need |
XY driving system | AC servo motor, precise ball screw |
XY moving speed | Max:830mm/s |
XY positioning accuracy | ≦8um |
Machine dimension | L1325 * W980 * H1600 mm |
Power | AC220V,50/60Hz,2.0KW |
PCB height from ground | 900±20mm |
Machine weight | 780KG |
Communication with production line device | Smema |
Air pressure | 0.4 – 0.8 MPa, optional electric control to instead air pressure requirements |
Safety standard | CE safety standard |
Environment temperature and humidity | 10~35℃,35~80% RH (un- condensing) |
Optional | Maintenance station, offline programming system, SPC servo, bar code system, MES connection. |
The above contents are the features and technical parameters of the dual cameras inline aoi EKT-VL-900D equipment. For more detailed contents, please call for consultation and communication, and the online customer service will serve you online.